APPLICATION STATUS:
- File Status
- File Status
- File Details
1183/A1/2018/SEIAA
| Name & Address of Applicant | GJ Eco Power Private Limited, Project Coordinator, Door No. X/63, Sarayu Complex, Seaport Airport Road, Kakkanad, Kochi – 682030 |
| Details of the Project | Application for Terms of Reference for EIA study for the Proposed Kochi Waste to Energy Project in Survey Nos. 30/2pt, 30/3, 30/4, 30/5, 30/6, 30/7, 30/8pt, 30/8, 30/9, 30/11, 30/15, 30/16, 30/17, 30/17pt, 30/18, 30/19, 35/2, 35/3, 35/4, 35/5, 35/6, 35/7, 35/8, 35/9, 35/10, 35/11pt, 35/12pt, 35/13, 35/14pt, 35/16pt, 35/17, 35/18, 35/19, 35/20pt, 35/22pt, 35/23pt, 35/24pt, 35/25pt, 36/1pt, 36/2, 36/3, 36/4, 36/5pt, 36/6pt, 37/1, 37/2, 37/3, 37/4, 37/5, 37/6, 37/7, 37/8, 37/9, 37/10 pt, 37/11, 38/1, 38/2, 38/6, 38/7, 45/1pt, 37/2pt, 37/3pt, 37/4 pt, 56/1pt at Brahmapuram village, Kunnathunad Taluk, Ernakulam District, Kerala by M/s GJ Eco Power Private Limited |
| File Status | ToR Approved |
| Date of Receipt | 00-00-0000 |
| EC Issued Date | 09-09-2016 |
| Category | Waste to Energy Project |
| District | Ernakulam |
| SEAC | 88,90,91 |
| SEIAA | 88 |
| Reason for Pendency | |
| Remarks |